Accreditation
After having found an interesting variety of apple, MAN has spent much effort identifying it. Sometimes we’re successful, sometimes not. If it turns out to be something not seen or recognized before and the DNA doesn’t match anything else, we get excited. As mentioned under identification page it may something of real interest, perhaps an old long lost variety or perhaps an old tree beloved by grandparents. To ensure these aren’t lost again, MAN is conserving them in its orchards and in collaboration with Duchy of Cornwall, National Trust and F.P. Matthews Ltd.
We are pleased to supply graftwood to members of the public for a modest charge. It will help to embed these varieties into wider distribution. Details of scion availability can be found here.
As a condition of offering such graftwood to the public we have submitted samples, photographs and DNA fingerprint records for accreditation to meetings of the Register of Local Cultivars. On the accreditation panel are members from the National Fruit Collection, Royal Horticultural Society, renowned experts such as Joan Morgan and Liz Copas, and many representatives from regional orchard groups. Further information can be found on the fruitID help web page.
Those varieties that have been accredited to date are listed here; it includes the DNA sample number(s), general comments and literature references about the variety.
Name | DNA sample | Comments | References | Accredited |
Barcelona Pearmain | A356 | Found from tree (100+ year-old) at the Farm near Tewkesbury. Variety may also be found in France once their DNA results are available | Hogg (1884). Herfs. Pom. Pl41; Pom Mag. (1828); Gardener’s Assistant (1853) | 7-Nov-18 |
Bringewood Pippin | A362 | Cultivar by T.A.Knight ca. 1800. Single old tree refound in a south Shropshire orchard in 2004. | Hogg (1884), Herfs. Pom. Plate 69; Welsh Marches Pomona (2010) | 7-Nov-18 |
Gipsy King | A398 | Single tree found in south Shropshire orchard that was planted before 1930 | Hogg (1884); Herfs. Pom. plate 69. | 7-Nov-18 |
Pig Aderyn
# |
A461 | From an old tree at St Dogmaels | https://www.welshcider.co.uk/heritage | 7-Nov-18 |
Pig yr Wydd | A464 | From an old tree in farm orchard at Llanwrda. | Welsh Marches Pomona (2010) | 7-Nov-18 |
Spring Grove Codlin | A388 | Cultivar by T.A.Knight and named after the home of Sir Joseph Banks. Found from a very old tree at Elton Hall, the first home of T.A.Knight after his marriage. | Hogg (1884); Herfs. Pom. Plate 5; Hort. Trans. I (1810). | 7-Nov-18 |
Black Gillifower | A358 | Propagated from scion collected from an old tree at Bledington. Recognised as US variety and Black Gilliflower confirmed by DNA | The Apples of New York, vol 1, S.A. Beach (1985); MAN Apples and Pears (2015) pp9-10. | 14-Aug-19 |
Bridstow Wasp | A360, A456, A1166 | From old trees found at Glasbury, Bronllys and Llanwrda. Matches variety in Ireland named Beauty of Balintaylor | Hogg p22 (erroneously spelt Birdstow Wasp); Herefordshire Pomona unpublish illustration (September 1881; see ancillary images); Welsh Marches Pomona p20 | 14-Aug-19 |
Doddin | A385 | From a few trees known around Redditch | The Apples and Orchards of Worcestershire, Wade Muggleton (2017) | 14-Aug-19 |
Gabalva | A393, A1188 | Propagated from tree at Aberglasney. A variety marketed by Pettigrew in Cardiff | Bunyard (1920); Gardeners Chronicle (1900). | 14-Aug-19 |
Pencaled
# |
A136, A2527 | From an old tree at St Dogmaels | https://www.welshcider.co.uk/heritage | 14-Aug-19 |
Sweeney Nonpareil | A485 | Tree grafted from scions sent from NFC as “Bringewood Pippin” | Hogg (1884), Lindley (1831), Thompson Gardener’s Asist. (1853). Illustration in Welsh Marches Pomona. | 14-Aug-19 |
Betty Robinson | A1961, A410 | Mature culinary apple in Low Farm Orchard, Cumbria. Duplicate in MAN Orchard | none | 13-Nov-19 |
Coch Annie Jones | A2651 | single old tree (100+) growing at Guilsfield, Welshpool | none | 13-Nov-19 |
Corras | A500 | A variety found growing at Trevithel, Three Cocks, grown/studied by MAN since late 1990s | Hogg p50, NAR p110 | 13-Nov-19 |
Gelli Aur | A394, A2414 | Old tree (ca 200 years) found growing in Carmarthenshire, also old trees in Fermoy, Ireland, and Leominster, Herefordshire. | Dolau-hirion nursery: http://www.applewise.co.uk/leaflets/pdf/variety.pdf | 13-Nov-19 |
Glfach | A396, A1090, A2556, | Radnorshire cultivar found at Gilfach and localities on the Doldowlod and Llysdinam Estates | none | 13-Nov-19 |
Grosmont Glory | A442 | Old tree growing at Gromont, Monmouthshire, brought for identification a MAN member | none | 13-Nov-19 |
Harvey’s Wiltshire Defiance | A497, A1139, A2428 | Unknown cultivar found during survey of farm orchard at Llanwrda, Dyfed, also near Y Groes | BPOM(Hogg),1851; Scott, 1873; Hogg,1884 | 13-Nov-19 |
Haywood Pippin
(see below) |
A368 | Row of three trees in orchard of former smithy on the edge of old Haywood Forest near Hereford | none | 13-Nov-19 |
Hunt’s Duke of Gloucester | A415 | Confused naming, MAN thinks NFC has PP and HDoG interchanged | Welsh Marches Pomona p42; Trans. Hort. Soc.Vol. 4 (1822), Lindley (1831), BPOM p115, Hogg p118, NAR p262, Morgan p255, Martell p100 |
13-Nov-19 |
Puckrupp Pippin | A474 | Confused naming, MAN thinks NFC has PP and HDoG interchanged | Welsh Marches Pomona p64; Scott’s Orchardist p85, Richard Smith Nurserymen Catalogue (1880-1), NAR p439, |
13-Nov-19 |
Marged Nicolas | A443 | Cultivar found growing in farm orchards in Dinefwr, Dyfed. | WMP p50; in local nurseries: Dolau-hirion Ian Sturrock, Tom the Apple Man |
13-Nov-19 |
Pearson’s Plate
$ |
A2119, A379, A2483, A2649 | variety known to Hogg, | Hogg p169, NAR p405 | 13-Nov-19 |
Round Winter Nonesuch | A476, A1143, A2464 | Old tree found in farm orchard in SW Shropshire and matching cultivar brought for identification from Herefordshire | Herefs Pomona pl.61, BPOM p.174, SO p65, Hogg p199, Bun p114, others see NAR p504 | 13-Nov-19 |
Shropshire Hills | A2500, A428 | Unidentified cultivar from farm orchards near Ashford Bowdler and All Stretton in SW Shropshire | none | 13-Nov-19 |
Wanstall | A473 | Old unidentified tree found in the orchard of a smallholding in Eywas Harold, Herefordshire | BPOM (1851), Scott (1873), Hogg p235, Herfs. Pom. Pl. 54, Bun p130, Apples & Pears (1934), NAR p597 | 13-Nov-19 |
Welsh Pitcher | A508, A2420, A2575, A2645 | Known from localities across South Wales, Monmouthshire to Pembrokeshire. | previously marketted as Talgarth apple by Dolau-hirion Nursery http://www.applewise.co.uk/leaflets/pdf/variety.pdf | 13-Nov-19 |
Witney’s Kernel | A2441 | Old mid-season dessert cultivar from Worcestershire recently re-found in Teme Valley | Barron (1884) p237, JRHS (1888) p367, NAR p626 in none is there a description | 13-Nov-19 |
Brithmawr | A3382 | medium-large mid-season culinary apple with attractive speckled and striped colouring | Report of the conference held by the Royal Horticultural Society … 1934. Edited by F. J. Chittenden, p187; M. Porter, Welsh Marches Pomona (2010) p24; Native Apples of Gloucestershire, Charles Martell, 2014, p172 | 10-Nov-20 |
Chatley Kernel Red | A371 | Listed by Richard Smith & Co., culinary late-keeping apple; it was exhibited at Crystal Palace in 1894 by Bunyard. Sport of Chatley Kernel. | NAR p92; Welsh Marches Pomona (2010) p30 | 10-Nov-20 |
Checkley Foxer (MAN) | A2401 | Dual purpose Vvariety found growing on old trees at 5 widely scattered locations | none | 10-Nov-20 |
Christmas Pippin | A1180 | Chance seedling from Somerset with excellent characterisitcs, parents Cox’s Orange Pippn x Golden Delicious | website FPMatthews https://www.frankpmatthews.com/catalogue/Apple/10528 | 10-Nov-20 |
Friar (MAN) | A487 | Old Herefordshire farm apple, deep crimson, extremely and variably angular with prominent ribs and of questionable merit! | Pomona Herefordiensis (1811) XXX; G. Lindley, Guide to the Orchard and Fruit Garden, 1833 p77; R. Hogg, A Fruit Maual 1884, p82; Herefordshire Pomona ilustrations prepared for but not included in it, Cider Museum accession 2004.2.49 103 but hanging in Cider Museum | 10-Nov-20 |
Machen | A440 | medium-large mid-season culinary apple with attractive red colouring and sometimes traces of speckled and striped colouring | none | 10-Nov-20 |
Tidicombe Seedling £ | A063 | Seedling found growing in a garden at Barnstable. | Roseanne Sanders, ‘The Apple Book’, 2010, p35. | 10-Nov-20 |
Wrought of Beet | A2416 | Round deep maroon red fleshed mid-season dessert apple with delicate perfume. | none | 10-Nov-20 |
Afal Melyn Cynnar | A363 | early yellow cooker, rootstock of Brithmawr | none | 8-Nov-21 |
Broad-eyed Styler | A364 | striking yellow fruit, sweet, like a large Downton Pippin or Yellow Ingestrie | none | 8-Nov-21 |
Charlotte Daunt
% |
A1137,A1142,A3401 | Large cooker of variable shape, found in Ireland and Herefordshire, some similarity with Cornish Pine | none | 8-Nov-21 |
Cherry Peamain
$ |
A2554,A2555 | dessert/cider variety known to Hogg | Herfs. Pom. (1885) pl 57 | 8-Nov-21 |
Covender Classic | A2496 | pretty small bittersharp from old remnant orchard near Hereford | none | 8-Nov-21 |
Ffordd Las | A1097 | codlin from Bronlys Hospital; progeny of White Transparent x Starking | none | 8-Nov-21 |
Garway Garland | A3383 | dual use, pretty redstreaked yellow from Garway | none | 8-Nov-21 |
Gwendolen | A3399 | Tree at Pershire, green, dual use, progeny of Golden Delicious | http://www.worcestershireorchards.co.uk/apples/ | 8-Nov-21 |
Gwentlea Snout | A405 | Old tree that was at Bronllys, conical, dual use, striking aple with russetted stratons on red flushed green apple | none | 8-Nov-21 |
Inwood Snout | A352 | cooker, maybe failed rootstock of Keswick Codlin, from near All Stretton | none | 8-Nov-21 |
Keeper’s Gift | A2437 | dual use, mid to late season, juicy apple, from near Chepstow | none | 8-Nov-21 |
Kingswood Codlin | A380 | cooker, 2nd early, | none | 8-Nov-21 |
Knight Bishop | A387,A1129,A2487 | cooker or cider use, found at two old orchard locations near Hereford and Worcester, perhaps they have a Thomas Andrew Knight connection | none | 8-Nov-21 |
Leebotwood | A432 | mid-season cooker from near Leebotwood, maybe progeny of Crimson Queening | none | 8-Nov-21 |
Lydney Kernel | A2422 | Two matching trees from Lydney, green round mid-season cooker or juicing apple with nice balance of sweetness and acidity | none | 8-Nov-21 |
Marches Greening | A496 | Two matching trees in Carmathenshire and Shropshire; dual use, mid-season, pleasant subacid flavour and moderate sweetness | none | 8-Nov-21 |
Martin Nonpareil | A444 | Re-found in Martin Hussingtree; dual use variety known to Hogg | Hogg, A Fruit Manual (1883) p143 | 8-Nov-21 |
Nuneaton Codlin | A2445 | 2nd early codlin with striking cream colour, balanced acifity and sweetness | none | 8-Nov-21 |
Pren Glas | A469 | juicy mid-season red-speckled dessert/juicing/cder apple, believed to be from Tiron monks at St Dogmaels for dessert/cider making | http://applewise.co.uk/ | 8-Nov-21 |
Richard Jefferies’ Russet | A2572 | heavily russetted, with red flushed patches, handsome culinary apple originally from Coate Farm where Richard Jefferies grew-up. | https://richardjefferies.org/the-museum | 8-Nov-21 |
Roston Spire | A1141 | conical mid-season cooker (mabe juicing) from Derbyshire | none | 8-Nov-21 |
Severn Seedling | A366,A3397 | mid-season cooker or cider use, good flavour, from Gloucestershire | none | 8-Nov-21 |
Skyrme’s Kernel
$ |
A2449 & A3377 | cider variety known to Hogg | Herfs. Pom. (1885) pl 29 | 8-Nov-21 |
Streaked Blakeney | A2426 | mid-season red streaked cooker, from Gloucestershire | none | 8-Nov-21 |
Yarkhill Yeoman | A1251 | mid-late season pretty cooker or bittersweet cider, from old remnant orchard in Yarkhill | none | 8-Nov-21 |
Yarpole Foxer | A2471 | mid-season striking red juicy cooker, from Yarpole | none | 8-Nov-21 |
Yellow Foxer | A1121 | late season yellow juicy cooker | none | 8-Nov-21 |
‘#’ With Welsh Perry and Cider Society
‘£’ with Orchards Link
‘%’ with Irish Seed Savers Association